Usage Statistics for grafikkort.dk

Summary Period: June 2010
Generated 15-Jun-2010 02:33 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1170
Total Files 78
Total Pages 79
Total Visits 63
Total KBytes 4194
Total Unique Sites 190
Total Unique URLs 10
Total Unique Referrers 6
Total Unique User Agents 33
. Avg Max
Hits per Hour 6 30
Hits per Day 146 207
Files per Day 9 18
Pages per Day 9 20
Sites per Day 23 78
Visits per Day 7 14
KBytes per Day 524 713
Hits by Response Code
Code 200 - OK 6.67% 78
Code 403 - Forbidden 15.04% 176
Code 404 - Not Found 78.29% 916

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
8 196 16.75% 18 23.08% 20 25.32% 7 11.11% 43 22.63% 648 15.46%
9 207 17.69% 10 12.82% 12 15.19% 12 19.05% 48 25.26% 713 17.00%
10 166 14.19% 17 21.79% 15 18.99% 14 22.22% 78 41.05% 608 14.50%
11 139 11.88% 6 7.69% 5 6.33% 5 7.94% 38 20.00% 484 11.55%
12 165 14.10% 9 11.54% 7 8.86% 7 11.11% 46 24.21% 643 15.34%
13 155 13.25% 8 10.26% 9 11.39% 9 14.29% 63 33.16% 615 14.66%
14 131 11.20% 10 12.82% 11 13.92% 9 14.29% 53 27.89% 442 10.55%
15 11 0.94% 0 0.00% 0 0.00% 0 0.00% 6 3.16% 39 0.94%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 50 4.27% 0 5 6.41% 0 5 6.33% 21 164 3.91%
1 6 54 4.62% 0 2 2.56% 0 2 2.53% 23 188 4.48%
2 4 38 3.25% 0 1 1.28% 0 1 1.27% 17 133 3.18%
3 5 44 3.76% 0 2 2.56% 0 2 2.53% 20 164 3.91%
4 5 43 3.68% 0 0 0.00% 0 0 0.00% 19 154 3.68%
5 5 46 3.93% 0 1 1.28% 0 2 2.53% 20 161 3.85%
6 4 33 2.82% 0 2 2.56% 0 2 2.53% 14 112 2.67%
7 5 45 3.85% 0 3 3.85% 0 4 5.06% 19 153 3.64%
8 4 38 3.25% 1 12 15.38% 1 10 12.66% 13 105 2.51%
9 5 40 3.42% 0 5 6.41% 0 5 6.33% 42 334 7.96%
10 20 165 14.10% 0 1 1.28% 0 1 1.27% 74 592 14.10%
11 4 38 3.25% 1 9 11.54% 0 6 7.59% 15 119 2.84%
12 5 45 3.85% 0 3 3.85% 0 2 2.53% 19 154 3.67%
13 5 42 3.59% 0 2 2.56% 0 2 2.53% 18 144 3.44%
14 5 43 3.68% 0 3 3.85% 0 3 3.80% 18 146 3.47%
15 4 35 2.99% 0 2 2.56% 0 3 3.80% 15 120 2.85%
16 4 36 3.08% 0 2 2.56% 0 3 3.80% 15 123 2.94%
17 5 46 3.93% 0 1 1.28% 0 1 1.27% 20 162 3.86%
18 5 47 4.02% 0 5 6.41% 0 6 7.59% 19 150 3.58%
19 3 24 2.05% 0 2 2.56% 0 2 2.53% 10 80 1.91%
20 6 51 4.36% 0 3 3.85% 0 4 5.06% 22 174 4.15%
21 5 45 3.85% 0 2 2.56% 0 2 2.53% 19 154 3.68%
22 6 49 4.19% 0 1 1.28% 0 1 1.27% 22 173 4.12%
23 9 73 6.24% 1 9 11.54% 1 10 12.66% 29 235 5.61%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 62 5.30% 35 0.84% /
2 5 0.43% 18 0.43% /webalizer/
3 4 0.34% 217 5.17% /webalizer/usage_201006.html
4 1 0.09% 0 0.01% /icons/back.gif
5 1 0.09% 0 0.00% /icons/blank.gif
6 1 0.09% 0 0.01% /icons/folder.gif
7 1 0.09% 4 0.10% /webalizer/ctry_usage_201006.png
8 1 0.09% 3 0.07% /webalizer/daily_usage_201006.png
9 1 0.09% 2 0.05% /webalizer/hourly_usage_201006.png
10 1 0.09% 2 0.05% /webalizer/usage.png

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 4 0.34% 217 5.17% /webalizer/usage_201006.html
2 62 5.30% 35 0.84% /
3 5 0.43% 18 0.43% /webalizer/
4 1 0.09% 4 0.10% /webalizer/ctry_usage_201006.png
5 1 0.09% 3 0.07% /webalizer/daily_usage_201006.png
6 1 0.09% 2 0.05% /webalizer/usage.png
7 1 0.09% 2 0.05% /webalizer/hourly_usage_201006.png
8 1 0.09% 0 0.01% /icons/folder.gif
9 1 0.09% 0 0.01% /icons/back.gif
10 1 0.09% 0 0.00% /icons/blank.gif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 62 5.30% 48 84.21% /
2 5 0.43% 5 8.77% /webalizer/
3 4 0.34% 4 7.02% /webalizer/usage_201006.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 62 5.30% 47 83.93% /
2 5 0.43% 5 8.93% /webalizer/
3 4 0.34% 4 7.14% /webalizer/usage_201006.html

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 324 27.69% 1 1.28% 1159 27.64% 1 1.59% spider32.yandex.ru
2 152 12.99% 0 0.00% 546 13.01% 0 0.00% crawl2.dotnetdotcom.org
3 73 6.24% 0 0.00% 262 6.24% 0 0.00% crawl-66-249-65-251.googlebot.com
4 72 6.15% 6 7.69% 240 5.73% 2 3.17% b3091050.crawl.yahoo.net
5 27 2.31% 0 0.00% 97 2.31% 0 0.00% crawl-18c.cuil.com
6 22 1.88% 1 1.28% 76 1.81% 2 3.17% crawl-66-249-71-179.googlebot.com
7 18 1.54% 0 0.00% 65 1.54% 0 0.00% crawl-16c.cuil.com
8 14 1.20% 0 0.00% 50 1.20% 0 0.00% crawl-66-249-65-241.googlebot.com
9 14 1.20% 0 0.00% 50 1.20% 0 0.00% crawl-7c.cuil.com
10 13 1.11% 0 0.00% 47 1.11% 0 0.00% 124.115.6.14
11 11 0.94% 0 0.00% 39 0.94% 0 0.00% crawl-17c.cuil.com
12 10 0.85% 0 0.00% 36 0.85% 0 0.00% crawl-15c.cuil.com
13 10 0.85% 0 0.00% 36 0.86% 0 0.00% piano2.yandex.ru
14 9 0.77% 8 10.26% 9 0.21% 1 1.59% 212.1.250.47
15 9 0.77% 0 0.00% 32 0.77% 0 0.00% crawl-19c.cuil.com
16 8 0.68% 6 7.69% 75 1.79% 4 6.35% crawl-66-249-65-206.googlebot.com
17 8 0.68% 0 0.00% 29 0.68% 0 0.00% ec2-67-202-41-114.compute-1.amazonaws.com
18 7 0.60% 0 0.00% 25 0.60% 0 0.00% 119.63.193.56
19 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-10c.cuil.com
20 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-11c.cuil.com
21 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-12c.cuil.com
22 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-13c.cuil.com
23 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-14c.cuil.com
24 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-5c.cuil.com
25 7 0.60% 4 5.13% 157 3.75% 3 4.76% crawl-66-249-65-238.googlebot.com
26 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-6c.cuil.com
27 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-8c.cuil.com
28 7 0.60% 0 0.00% 25 0.60% 0 0.00% crawl-9c.cuil.com
29 6 0.51% 0 0.00% 22 0.51% 0 0.00% 38.101.148.126
30 6 0.51% 0 0.00% 22 0.51% 0 0.00% baiduspider-119-63-198-70.crawl.baidu.jp

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 324 27.69% 1 1.28% 1159 27.64% 1 1.59% spider32.yandex.ru
2 152 12.99% 0 0.00% 546 13.01% 0 0.00% crawl2.dotnetdotcom.org
3 73 6.24% 0 0.00% 262 6.24% 0 0.00% crawl-66-249-65-251.googlebot.com
4 72 6.15% 6 7.69% 240 5.73% 2 3.17% b3091050.crawl.yahoo.net
5 7 0.60% 4 5.13% 157 3.75% 3 4.76% crawl-66-249-65-238.googlebot.com
6 27 2.31% 0 0.00% 97 2.31% 0 0.00% crawl-18c.cuil.com
7 22 1.88% 1 1.28% 76 1.81% 2 3.17% crawl-66-249-71-179.googlebot.com
8 8 0.68% 6 7.69% 75 1.79% 4 6.35% crawl-66-249-65-206.googlebot.com
9 18 1.54% 0 0.00% 65 1.54% 0 0.00% crawl-16c.cuil.com
10 14 1.20% 0 0.00% 50 1.20% 0 0.00% crawl-66-249-65-241.googlebot.com

Top 2 of 6 Total Referrers
# Hits Referrer
1 1163 99.40% - (Direct Request)
2 1 0.09% http://blog.hotstop.ro/far-cry-2008-subtitrare/

Top 15 of 33 Total User Agents
# Hits User Agent
1 324 27.69% Yandex/1.01.001 (compatible; Win16; I)
2 169 14.44% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 152 12.99% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 133 11.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 84 7.18% Baiduspider+(+http://www.baidu.jp/spider/)
6 75 6.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 60 5.13% Mozilla/5.0 (compatible; spbot/2.0.4; +http://www.seoprofiler.com/bot )
8 59 5.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 15 1.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 13 1.11% Sosospider+(+http://help.soso.com/webspider.htm)
11 10 0.85% Yandex/1.01.001 (compatible; Win16; m)
12 10 0.85% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
13 9 0.77% searchdnabot/Nutch-1.0 (SearchDNA bot; http://searchenginedna.com; crawl at searchenginedna dot com)
14 7 0.60% Googlebot-Image/1.0
15 7 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 445 38.03% 39 50.00% 1704 40.63% Commercial (com)
2 334 28.55% 1 1.28% 1195 28.50% Russian Federation
3 152 12.99% 0 0.00% 546 13.01% Non-Profit (org)
4 92 7.86% 7 8.97% 309 7.37% Japan
5 86 7.35% 14 17.95% 272 6.48% Network (net)
6 61 5.21% 17 21.79% 168 4.02% Unresolved/Unknown


Generated by Webalizer Version 2.20